| X550e | X750e | X1250e | |
| Throughput and Connections | |||
| Firewall throughput | 390 Mbps | 1 Gbps | 1.5 Gbps |
| VPN throughput | 200 Mbps | 260 Mbps | 260 Mbps |
| Interfaces 10/100/1000 | 4 | 8 | 8 |
| Serial ports | 1 | 1 | 1 |
| Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted |
| Concurrent sessions | 25,000 | 75,000 | 200,000 |
| VLAN support (incl/max) | 75 | 75 | 75 |
| Local user database | 250 | 1.000 | 5.000 |
| VPN tunnels (incl/max) | |||
| Branch Office VPN | 35/45 | 100/100 | 600/600 |
| Mobile VPN IPSec (incl/max) | 25/75 | 50/100 | 400/400 |
| Mobile VPN SSL ** | 1/75 | 1/300 | 1/500 |
** la capacità massima è consentita solo con upgrade Fireware XTM Pro