| X10e/X10e-W | X20e/X20e-W | X55e/X55e-W | |
| Throughput and Connections | |||
| Firewall throughput | 100 Mbps | 100 Mbps | 100 Mbps |
| VPN throughput | 35 Mbps | 35 Mbps | 35 Mbps |
| Interfaces 10/100 | 6 | 6 | 6 |
| Serial ports | 1 | 1 | 1 |
| Nodes supported (LAN IPs) | 15/upg. to 20 | 30 | Unrestricted |
| Concurrent sessions | 6,000 | 8,000 | 10,000 |
| VLAN support (incl/max) | 20/50** | 20/50** | 50/50 |
| Local user database | 200 | 200 | 200 |
| VPN tunnels (incl/max) | |||
| Branch Office VPN | 5/5 | 15/15 | 25/25 |
| Mobile VPN IPSec (incl/max) | 1/11 | 5/25 | 5/55 |
| Mobile VPN SSL | 1/11** | 1/25** | 55/55 |
** la capacità massima è consentita solo con upgrade Fireware XTM Pro