| XTM 21/21-W | XTM 22/22-W | XTM 23/23-W | |
| Throughput and Connections | |||
| Firewall throughput | 100 Mbps | 150 Mbps | 195 Mbps |
| VPN throughput | 35 Mbps | 55 Mbps | 55 Mbps |
| XTM throughput | 18 Mbps | 30 Mbps | 40 Mbps |
| Interfaces 10/100 | 3 | 3 | 3 |
| Interfaces 10/100/1000 | 3 | 3 | 3 |
| I/O Interfaces | 2 USB | 2 USB | 2 USB |
| Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted |
| Concurrent sessions | 10,000 | 20,000 | 30,000 |
| VLAN support (incl/max) | 20/50** | 20/50** | 50/50 |
| Local user database | 100 | 200 | 200 |
| VPN tunnels (incl/max) | |||
| Branch Office VPN | 5 | 20 | 50 |
| Mobile VPN IPSec (incl/max) | 1/11 | 5/25 | 5/55 |
| Mobile VPN SSL | 1/11** | 1/25** | 55/55 |
| PPTP | 50 | 50 | 50 |
** la capacità massima è consentita solo con upgrade Fireware XTM Pro