XTM 505 XTM 510 XTM 520 XTM 530
Throughput and Connections
Firewall throughput 850 Mbps 1.4 Gbps 1.9 Gbps 2.3 Gbps
VPN throughput 210 Mbps 350 Mbps 550 Mbps 750 Mbps
XTM throughput 275 Mbps 400 Mbps 600 Mbps 800 Mbps
Interfaces 10/100 1 1 1 1
Interfaces 10/100/1000 6 6 6 6
I/O Interfaces 1 Serial/2 USB 1 Serial/2 USB 1 Serial/2 USB 1 Serial/2 USB
Nodes supported (LAN IPs) Unrestricted Unrestricted Unrestricted Unrestricted
Concurrent sessions 40,000 50,000 100,000 350,000
VLAN support (incl/max) 75 75 75 75
Local user database 500 500 1000 2500
VPN tunnels (incl/max)
Branch Office VPN 65 75 200 600
Mobile VPN IPSec (incl/max) 5/75 25/100 50/300 400/1000
Mobile VPN SSL 1/65** 1/75** 1/300** 1/600**
PPTP 50 50 50 50

** la capacità massima è consentita solo con upgrade Fireware XTM Pro