| XTM 810 | XTM 820 | XTM 830* | |
| Throughput and Connections | |||
| Firewall throughput | 3 Gbps | 4 Gbps | 5 Gbps |
| VPN throughput | 1 Gbps | 1.4 Gbps | 1.7 Gbps |
| XTM throughput | 1 Gbps | 1.3 Gbps | 1.6 Gbps |
| Interfaces 10/100/1000 | 10 Coppers | 10 Coppers | 10 Coppers |
| Interfaces 10/100/1000 | 3 | 3 | 3 |
| I/O Interfaces | 1 Seriale, 2 USB DB-9 | 1 Seriale, 2 USB DB-9 | 1 Seriale, 2 USB DB-9 |
| Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted |
| Concurrent sessions | 500.000 | 750.000 | 1.000.000 |
| VLAN support (incl/max) | 200 | 300 | 400 |
| Local user database | 4.000 | 5.000 | 6.000 |
| VPN tunnels (incl/max) | |||
| Branch Office VPN | 1.000 | 2.000 | 6.000 |
| Mobile VPN IPSec (incl/max) | 600/2.000 | 700/6.000 | 800/8.000 |
| Mobile VPN SSL | 1.000 | 4.000 | 6.000 |
| PPTP | 50 | 50 | 50 |
* XTM 830 è disponibile
anche con 6 interfacce in rame e 4 interfacce in fibra nel
modello XTM 830-F